![]() |
|
| WELCOME TO airlinehistory.co.uk |
|
Total airlines = 15,182 with 143 updates including 48 new entries
Please take time to check out the
wonderful collection of
Airline Tickets provided by Gklavas Athanasios. IATA, 2 letter identification code and the 3 letter ICAO codes are included. The former came into being in the early 1950s and the latter in 1987.
My continuing thanks go to Dave Nuttman. Dave is an avid collector of in-flight magazines and he is helping out with some of the airlines in the unknown category. Another
thank you goes to Thanks to .AirlineLogos.net for the logos and Flags courtesy of ITA's Flags of All Countries |
| Status | Description |
|---|---|
| X | Airline ceased operating |
| > | Airline merged into another carrier |
| ? | Unsure if started operations (investigation in progress) |
| ~ | Unsure if an actual airline (investigation in progress) |
| ! | Insufficient information to determine status (investigation in progress) |
| # | Currently operational |
| + | In the planning stage |
| 2006* | The asterisk denotes that the start and/or end date are earliest/latest proven dates |
| 2004^ | ^ shows the formation date as the actual operational start date is not known at present |
| JOY Aero* | The asterisk behind the airline shows this is not 100% sure of the airline's country of origin |
| (Ceylon) | Countries with brackets are now defunct |
| [Scandinavia] | Regions, not specific countries |
| END OF PAGE |